<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.precious-metal.org</title>
	<atom:link href="http://www.precious-metal.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.precious-metal.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 13 Apr 2010 01:06:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Sheldon Scale of Coin Grading</title>
		<link>http://www.precious-metal.org/blog/?p=617</link>
		<comments>http://www.precious-metal.org/blog/?p=617#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Coin Certification]]></category>
		<category><![CDATA[Gold Coin Grading]]></category>

		<guid isPermaLink="false">http://www.precious-metal.org/blog/?p=617</guid>
		<description><![CDATA[The Sheldon Scale of coin grading was developed by Dr. William Sheldon, an American born in Rhone Island in 1898. He was a psychologist and numismatist. His coin collections were copper coins which were large cents.  These coins became models for a system of grading which he decided to develop. 
The system he developed [...]]]></description>
			<content:encoded><![CDATA[<p>The Sheldon Scale of coin grading was developed by Dr. William Sheldon, an American born in Rhone Island in 1898. He was a psychologist and numismatist. His coin collections were copper coins which were large cents.  These coins became models for a system of grading which he decided to develop. </p>
<p>The system he developed is now in use today, particularly by the Professional Coin Grading Service (PCGS) and the Numismatic Guaranty Corporation (NGC).It uses a scale of 1-70   The numbers 1-59 are used for grading gold coins that had been circulated and the numbers 60-70 for gold coins classified as uncirculated.</p>
<p>Before the advent of the Sheldon scale coin grading consisted merely of three descriptions which were broad imprecise: 1) Good: Details visible but surface worn out; 2) Fine: Details less worn out and a bit of mint luster visible; and 3) Uncirculated: Details sharp, luster approaching state of the coin at mint.</p>
<p>The system developed by Sheldon eliminated the guesswork. The lowest grade is Poor-1 or P-1, for a coin that is badly damaged or worn out, the type barely discernable. The highest grade is AU-59 (Choice About Uncirculated), virtually uncirculated except for minor wear marks on high points. . </p>
<p>In between are grades like G-8 (Very Good) for a coin with full rim and clearly discernible devices but coin significantly worn. VF-20 (Very Fine) for a coin with clearly readable but lightly worn legends. XF-40 (Extremely Fine) for a coin whose legends are sharp, devices are clear with slight wear.AU-55 (Good About Uncirculated) for a coin with sharp legends that show only a hint of wear on the high points. </p>
<p>For the uncirculated coins the grades from MS-60 to MS-70 (Mint State coins), as well as the proof designations, are all based primarily on eye appeal, quality of luster and/or toning, and the presence or absence of contact marks, hairlines, etc. </p>
<p>Franklin Gold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precious-metal.org/blog/?feed=rss2&amp;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Gold Ever Run?</title>
		<link>http://www.precious-metal.org/blog/?p=614</link>
		<comments>http://www.precious-metal.org/blog/?p=614#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold bull]]></category>

		<guid isPermaLink="false">http://www.precious-metal.org/blog/?p=614</guid>
		<description><![CDATA[Will gold ever run to $2000 or beyond as was the expectation in 2009? We’re into the fourth month of 2010 but gold has not so far behaved the way it was predicted. 
As early as February 2009, months before gold posted its record breaking price of $1104 in December, one respected industry leader fearlessly [...]]]></description>
			<content:encoded><![CDATA[<p>Will gold ever run to $2000 or beyond as was the expectation in 2009? We’re into the fourth month of 2010 but gold has not so far behaved the way it was predicted. </p>
<p>As early as February 2009, months before gold posted its record breaking price of $1104 in December, one respected industry leader fearlessly predicted that gold prices would quadruple in 2010 to $3500 from the then current price of $994. Also early in 2009, another industry leader made a more optimistic prediction &#8212; $5,000 per ounce by 2010. Many more had expressed optimism for gold in various, though in much sober, degrees in 2010.</p>
<p>The two-week advance of gold prices that accentuated the end of the first quarter of 2010 was accepted by some as a positive sign “…reflecting the general commodities tone, which is bullish.” </p>
<p>But many were of the opposite sentiment. True, the end of the first quarter ended higher but prices were still in the vicinity of the decade-ending number of $1100. They recalled that prices even dipped to a low $1073.85 in January, an indication of gold’s uneasy footing.</p>
<p>“I’m not bullish about these prices,” reacted an industry leader. “Gold is still trading within a narrow range and prices have been propped up by investor interest, not fundamentals&#8230;”</p>
<p>Will gold ever runs as predicted? Could it be that it is too early to make a judgment on gold? The year 2010 is an extension of the 2000-2009 bull run and could be just a brief respite before the run is resumed. It will be recalled that the bull run of the 1970s started slowly from $34.94, reached $50 only two years later before it finally settled at $594.92 in December 1980.<br />
Franklin Gold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precious-metal.org/blog/?feed=rss2&amp;p=614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Price Action Review</title>
		<link>http://www.precious-metal.org/blog/?p=611</link>
		<comments>http://www.precious-metal.org/blog/?p=611#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Precious Metals]]></category>
		<category><![CDATA[PM Price Review]]></category>
		<category><![CDATA[Precious Metals Price Action Review]]></category>

		<guid isPermaLink="false">http://www.precious-metal.org/blog/?p=611</guid>
		<description><![CDATA[Precious metal saw a decline across the board today in the New York session of trading.
Gold fell as much as $14.96 to $1092.44 by 10:00am in on Monday, where gold found its footing and started to rally for most of the rest of trading day. In the end gold cut its losses to 0.7% and [...]]]></description>
			<content:encoded><![CDATA[<p>Precious metal saw a decline across the board today in the New York session of trading.</p>
<p>Gold fell as much as $14.96 to $1092.44 by 10:00am in on Monday, where gold found its footing and started to rally for most of the rest of trading day. In the end gold cut its losses to 0.7% and closed just above support at $1102. </p>
<p>The Gold price in Europe also declined to €812 an ounce. </p>
<p>The precious metal Silver followed a similar pattern and ended $0.313 off its midmorning low of $16.597 with a loss of 0.5%. </p>
<p>Platinum lost $11.50 to $1598, and copper remained at about $3.38. </p>
<p>Gold Mining and silver equities fell over 2% at the open, but they then rallied back to about unchanged by early afternoon and ended mixed. </p>
<p>Treasuries rose a bit ahead of this week&#8217;s $118 billion worth of note auctions that begin tomorrow with $44 billion in 2-year notes. </p>
<p>The Dow, Nasdaq, and S&#038;P followed select health care companies higher after Sunday night&#8217;s House approval of the health care bill. </p>
<p>There were no major US economic reports today. Tuesday at 10:00 EST brings Existing Home Sales for February (expected at 4,990,000) and the FHFA Home Price Index for January, expected down 0.9%. This report is not considered of high importance in regards to its affect on the Precious metals commodities.</p>
<p>Wednesday does bring about the US durable goods release, however; and this could start to show signs of where the US Currency and thus precious metals will trend.</p>
<p>Franklin Gold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precious-metal.org/blog/?feed=rss2&amp;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Retirement Accounts with Precious Metal IRA’s</title>
		<link>http://www.precious-metal.org/blog/?p=608</link>
		<comments>http://www.precious-metal.org/blog/?p=608#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Precious Metals]]></category>
		<category><![CDATA[IRA Precious Metal]]></category>
		<category><![CDATA[Precious Metal IRA]]></category>

		<guid isPermaLink="false">http://www.precious-metal.org/blog/?p=608</guid>
		<description><![CDATA[Retirement investors have increased the demand for precious metals in U.S. Individual Retirement Accounts. This new surge of growth stems from many of the reasons other investors have been turning to precious metals &#8211; a hedge against inflation, dollar weakness and credit-market worries. Since precious metals have no liabilities or debt like stocks, bonds, or [...]]]></description>
			<content:encoded><![CDATA[<p>Retirement investors have increased the demand for precious metals in U.S. Individual Retirement Accounts. This new surge of growth stems from many of the reasons other investors have been turning to precious metals &#8211; a hedge against inflation, dollar weakness and credit-market worries. Since precious metals have no liabilities or debt like stocks, bonds, or U.S. dollars, investors looking for risk aversion could benefit from a precious metal IRA.</p>
<p>Gold and other precious metals have often provided stability in difficult economic climates, and are often used as a hedge to protect other investment positions. Diversifying your portfolio seems to be the prudent trend recently; having a precious metal IRA or including this type of investment in an IRA can help to protect your retirement savings. Historically precious metals, particularly gold, often retain their value when stocks decline&#8212;and may even appreciate. When opening an IRA for precious metals, you can roll over cash from other IRAs and then use it to purchase bars or investment coins. You can also do this with funds from a 401(k) account, although in some cases you will only be able to do this if you leave the employer where you have the account.</p>
<p>Most individuals saving for retirement qualify for a precious metal 401k, or IRA; however, very few know this option exists. Transferring you r 401k or IRA is relatively simple, and precious metals. Org can assist you every step of the way. Before you decide to make precious metals a part of an IRA, make sure you know the risks and the IRS rules governing this type of investment. If you have questions simply contact one of our friendly precious-metals IRA experts for assistance.</p>
<p>Franklin Gold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precious-metal.org/blog/?feed=rss2&amp;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Values</title>
		<link>http://www.precious-metal.org/blog/?p=605</link>
		<comments>http://www.precious-metal.org/blog/?p=605#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Precious Metals]]></category>
		<category><![CDATA[Precious Metal Projections]]></category>
		<category><![CDATA[Precious Metals Assessment]]></category>
		<category><![CDATA[Precious Metals Market Price]]></category>
		<category><![CDATA[Precious Metals Values]]></category>

		<guid isPermaLink="false">http://www.precious-metal.org/blog/?p=605</guid>
		<description><![CDATA[Between platinum, palladium, gold, and silver, gold’ precious metal values move in an inverse accordance with dollar values, since gold is the precious metal that officially backs the perceived value all of the world’s fiat (printed) currency. Gold’s inverse correlation with dollar values is presently being demonstrated, with our dollar registering 80.02 on the Index, [...]]]></description>
			<content:encoded><![CDATA[<p>Between platinum, palladium, gold, and silver, gold’ precious metal values move in an inverse accordance with dollar values, since gold is the precious metal that officially backs the perceived value all of the world’s fiat (printed) currency. Gold’s inverse correlation with dollar values is presently being demonstrated, with our dollar registering 80.02 on the Index, over an overextended euro that must contend with the combined economic problems of Greece, Italy, and Spain. Meanwhile our government has done precious little to bolster the strength of our U.S. currency, other than maintain their insipid pledge to maintain interest rates at near zero levels, and hope for yet another freshly printed stimulus package from our U.S. Treasury.</p>
<p>During times like this, when economic uncertainty threatens the very future of our nation’s currency, precious metals values carry much greater emphasis, as currency-based commodities like oil, sugar, cotton, flour, and gold, all appreciate in value. Meanwhile, the value of printed currency is forced to adjust through multiple interest rate hikes, and ever-rising consumer prices.</p>
<p>Gold generally claims the abundance of the attention on precious metal values, as the wealth of entire nations is often times reflected in their gold holdings. Nations like the United States, Russia, South Africa, Australia, China, and Tanzania have their own gold recourses to draw from, but nations like India have no domestic gold production, and therefore must acquire their bullion through the IMF, which is the International Monetary Fund.</p>
<p>Prospective buyers with unanswered questions about precious metals investing are encouraged to contact one of our friendly specialists, who offer institutional discounts on bullion, and certified rare gold coin to household investors like you.</p>
<p>Franklin Gold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precious-metal.org/blog/?feed=rss2&amp;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metal Hedges</title>
		<link>http://www.precious-metal.org/blog/?p=603</link>
		<comments>http://www.precious-metal.org/blog/?p=603#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metal Hedges]]></category>

		<guid isPermaLink="false">http://www.precious-metal.org/blog/?p=603</guid>
		<description><![CDATA[Individuals who are wondering if precious metal hedges are effective for preserving wealth throughout prolonged inflationary cycles, should research gold spot prices throughout the 1970s. While inflation eroded the dollar’s purchasing power by more than sixty percent, certain types of gold investments increased by nearly 1000% during the 1970s. Bullion prices hover just above the [...]]]></description>
			<content:encoded><![CDATA[<p>Individuals who are wondering if precious metal hedges are effective for preserving wealth throughout prolonged inflationary cycles, should research gold spot prices throughout the 1970s. While inflation eroded the dollar’s purchasing power by more than sixty percent, certain types of gold investments increased by nearly 1000% during the 1970s. Bullion prices hover just above the current gold spot price, but rare gold coin investments are subject to much more dramatic appreciation during inflationary cycles, as investors gravitate to commodities like gold and silver, and dollar-based assets generally lose their value.</p>
<p>Most analysts believe that our economy will most likely become worse before it gets better, as our Federal Reserve continues to drag it’s collective feet on committing to any sort of feasible recovery plan. Anxious U.S. consumers eagerly await word of inevitable interest rate hikes, and the subsequent inflation that typically follows, and more and more investors are coming to terms with the fact that the economy is a critical state of disrepair. Precious metal hedges make a great deal of sense to multitudes of pragmatic investors, because they can be held for both long-term financial protection, as well as for short-term liquidations that may be needed in the event of a cash flow crisis.</p>
<p>Investors who have completed their research are encouraged to contact one of our friendly specialists, who can answer your precious metal investment questions, as well as offer you institutional discounts on gold and silver bullion, and certified rare gold coin. </p>
<p>Franklin Gold  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.precious-metal.org/blog/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Market</title>
		<link>http://www.precious-metal.org/blog/?p=601</link>
		<comments>http://www.precious-metal.org/blog/?p=601#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Precious Metals]]></category>
		<category><![CDATA[Precious Metals Market]]></category>
		<category><![CDATA[Precious Metals Research]]></category>

		<guid isPermaLink="false">http://www.precious-metal.org/blog/?p=601</guid>
		<description><![CDATA[Precious metals prices turned in quite impressive performances last year, with silver gaining 36% and gold up 24%. Although silver and platinum are both far behind their historical highs, gold surpassed its’ record 2008 high of $1033 per ounce in mid-December of last year, going as high as $1226 before falling due to the weakening [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.precious-metal.org/precious-metals-prices.php" target="_blank">Precious metals prices</a> turned in quite impressive performances last year, with silver gaining 36% and gold up 24%. Although silver and platinum are both far behind their historical highs, gold surpassed its’ record 2008 high of $1033 per ounce in mid-December of last year, going as high as $1226 before falling due to the weakening of overseas currencies and some profit taking.</p>
<p>Gold went as low as $1062 last month, and over the last few days gold has been evasive about which side of $1100 it can gain the most support. Gold is still on most economists’ “watch-lists” right now because the majority of mainstream projections place gold between $1350 and $1600 by the end of the year, which would be a demonstrative shattering of the current $1226 record.</p>
<p>The dollar is expected to lose 9-14% of its’ value this year, and the inverse relationship that many commodities have with the dollar applies to gold as well. Precious metals like gold and silver also benefit from a declining US dollar, although it doesn’t appear likely that silver or platinum could surpass their respective historic highs in 2010.</p>
<p>Platinum climbed to over $2200 in 2008, before the automotive industry took a dive and eliminated the need for many platinum-infused carburetors. Abundance of production silver, and profit taking have repressed silver prices as of late, and these two identical looking white metals are presently valued at $1509 and $16.18 per ounce, respectively.</p>
<p>While recent forecasts confirm prior predictions of higher prices across the board for gold, silver, and platinum, it looks like record-breaking precious metals prices could be limited to gold in 2010, as silver is $40 below its’ historical high, and platinum is over $600 beneath its’ record-high mark. If you wish to buy or sell precious metals, or if you simply need more information on a particular topic, our customer service experts will be glad to assist you.</p>
<p>Franklin Gold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precious-metal.org/blog/?feed=rss2&amp;p=601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metal Transactions</title>
		<link>http://www.precious-metal.org/blog/?p=599</link>
		<comments>http://www.precious-metal.org/blog/?p=599#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[precious metal transactions]]></category>

		<guid isPermaLink="false">http://www.precious-metal.org/blog/?p=599</guid>
		<description><![CDATA[A significant precious metal transaction qualifies as such, by being large enough to affect the financial profile of a nation’s central bank, and which requires the facilitation of the IMF (International Monetary Fund). Global anticipation is mounting over which nation’s respective central bank will purchase 191.3 tons of bullion that the Fund intends to sell, [...]]]></description>
			<content:encoded><![CDATA[<p>A significant precious metal transaction qualifies as such, by being large enough to affect the financial profile of a nation’s central bank, and which requires the facilitation of the IMF (International Monetary Fund). Global anticipation is mounting over which nation’s respective central bank will purchase 191.3 tons of bullion that the Fund intends to sell, and the most recent rumors about China’s pending purchase have been proven to be unfounded. Many consider India to be a far more likely candidate for the bullion buy, but India just raised her gold import tariff, and has also allowed her rhodium (which is used in polishing jewelry) reserves to decrease from 10 percent, to just 2 percent.</p>
<p>Even though neither India, nor China has actually purchased the available IMF bullion, mere rumors of such significant precious metal transactions have been enough to influence the gold spot price dramatically. Just since Thursday, the spot price reached depths of below $1090 per troy-ounce levels, and since then, flimsy rumors have managed to help propel the spot price to renewed heights of near $1120 per ounce levels.</p>
<p>Our U.S. dollar continues to compete with the euro for superiority, but even though the greenback is at around 80 on the Index, this in no way reflects as a legitimate indication that our nation’s economy is recovering. Unemployment levels are still around ten percent, yet the media’s attention has been redirected toward Greece’s outstanding debt these past few days.</p>
<p>Trend savvy investors who seek long-term financial safety are encouraged to contact one of our friendly specialists, who can answer your questions about <a href="../../buy-precious-metals.php">your own physical gold purchase</a>, and offer you institutional discounts on bullion, and certified rare gold coin.</p>
<p>Franklin Gold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precious-metal.org/blog/?feed=rss2&amp;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metal Market</title>
		<link>http://www.precious-metal.org/blog/?p=596</link>
		<comments>http://www.precious-metal.org/blog/?p=596#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Precious Metals]]></category>
		<category><![CDATA[Precious Metal Market]]></category>
		<category><![CDATA[Precious Metal Research]]></category>

		<guid isPermaLink="false">http://www.precious-metal.org/blog/?p=596</guid>
		<description><![CDATA[February’s precious metal market has both risen above, and dipped below $1100 per troy-ounce levels, continuing a tradition of volatile February gold prices that has become customary in recent years. After shooting radically to $1226 in mid-December of last year, many reasoned that gold was overbought and began to downplay the value of futures contracts. [...]]]></description>
			<content:encoded><![CDATA[<p>February’s precious metal market has both risen above, and dipped below $1100 per troy-ounce levels, continuing a tradition of volatile February gold prices that has become customary in recent years. After shooting radically to $1226 in mid-December of last year, many reasoned that gold was overbought and began to downplay the value of futures contracts. Still others thought gold spot prices would be around $1050 by the end of February, and some market analysts speculated that silver would fall below $15 per ounce by March 1. Gold, silver, and platinum all struggled during January and into the beginning of February, as profit-taking pulled gold to $1062, silver to $15.50 and platinum to sub-$1500 levels.</p>
<p>Gold has been quietly been climbing the charts over the past two weeks, ultimately reaching $1122 late last week. The market experienced a pullback this week after the Federal Reserve revealed plans to hold interest rates at zero, although most economists believe that Fed Chairman Ben Bernanke will have no choice but to boost interest rates soon, due to the growing threat of inflation.</p>
<p>February’s precious metal market has shown some negative movement in response to the news that the International Monetary Fund (IMF) is looking to gradually unload another 200 tons of gold onto the open market. The last time the IMF did this the gold was already earmarked for India’s central bank, without private investors getting a chance to bid. The way the IMF gold sale plays out should also have a bearing on the precious metal market as a whole, and whether the sale occurs in February, March, or December, you could expect to see volatile silver and platinum prices that same day, as was the case during India’s large buy last year.</p>
<p>Precious metals are traditional hedges against devaluing currency, and our US dollar definitely fits that description. If you want protection from the collapse of the dollar then give our advisors a call to inquire about setting up a hedge for physical delivery, as well as for qualified retirement accounts.</p>
<p>Jonathan Monroe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precious-metal.org/blog/?feed=rss2&amp;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals</title>
		<link>http://www.precious-metal.org/blog/?p=593</link>
		<comments>http://www.precious-metal.org/blog/?p=593#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.precious-metal.org/blog/?p=593</guid>
		<description><![CDATA[This web-Blogger has recently been fielding more than his fair share of questions surrounding the precious metals given as awards in the Olympics, so the following is a brief overview on the actual precious metals that comprise each of the coveted awards, which are meant to embody the purest ideals of sport, fair play, and [...]]]></description>
			<content:encoded><![CDATA[<p>This web-Blogger has recently been fielding more than his fair share of questions surrounding the precious metals given as awards in the Olympics, so the following is a brief overview on the actual precious metals that comprise each of the coveted awards, which are meant to embody the purest ideals of sport, fair play, and peace on Earth.</p>
<p>Plenty of people share the opinion that Olympic medals should be pure, solid precious, or semi-precious medals, believing that the award should truly match the accomplishment. The International Olympic Committee, who has always maintained that the honor of competing, excelling, and winning is prestigious enough, however, does not share this opinion. In ancient Olympic games, medals weren’t awarded at all. Rather, an olive wreath was placed on the victor’s head, representing god-like qualities to honor victorious mortals here on Earth. The modern Olympic Charter was originally drawn up in 1896, and specifies the following criteria for modern Olympic medal awards:</p>
<li>First place medals are made of gold-gilded silver medals of 925-1000 grade, and are gilded with at least 6 grams of pure gold. A diploma accompanies the gold medal.</li>
<li>Second place medals are made of silver, and must be of 925-1000 grade. The medals must all be at least 60 millimeters in diameter, and 3 millimeters thick. A diploma also accompanies silver and bronze medals.</li>
<p>Each medal must also mention the name of the sport, and the individual event that was held, and must come with a detachable chain or ribbon to be placed around the athlete’s neck upon awarding.</p>
<p>Those with questions about precious metals investing are encouraged to contact one of the Precious-Metal.org specialists for answers and a free copy of our award-winning investment tutorial. Go USA!</p>
<p>Franklin Gold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precious-metal.org/blog/?feed=rss2&amp;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

