U.S. Certified Gold Coins
Monday, February 8th, 2010The following is a list of U.S. certified gold coins for prospective long-term investors to consider:
| MS | PF | Gold Dollars (1849-1889) |
| MS | PF | Early $2.50 (1796-1834) |
| MS | PF | Classic Head $2.50 (1834-1839) |
| MS | PF | Liberty Head $2.50 (1840-1907) |
| MS | PF | Indian Head $2.50 (1908-1929) |
| MS | PF | Three Dollar Gold (1854-1889) |
| MS | PF | Four Dollar Stella (1879-1880) |
| MS | PF | Draped Bust $5 (1795-1807) |
| MS | PF | Capped Bust $5 (1807-1834) |
| MS | PF | Classic Head $5 (1834-1838) |
| MS | PF | Liberty Head $5 (1839-1908) |
| MS | PF | Indian Head $5 (1908-1929) |
| MS | PF | Draped Bust $10 (1795-1804) |
| MS | PF | Liberty Head $10 (1838-1907) |
| MS | PF | Indian Head $10 (1907-1933) |
| MS | PF | Liberty Head $20 (1850-1907) |
| MS | PF | St. Gaudens $20 (1907-1933) |
The abbreviations that accompany these various coins indicate if each coin is issued in solely “mint state” certification, or if the coin is also available in the “proof” version. Proof coins are specially minted, and present an image that almost appears to be three-dimensional, where the coin’s designs, or “elements” appear to be floating above an almost mirror-like background, or “field”.
It is advisable to purchase only certified gold coins that have been officially certified by either the PCGS (Professional Coin Grading Service), or the NGC (Numismatic Guaranty, as these two companies receive preferential consideration from gold traders, when the time comes to liquidate.
Prospective buyers can avoid paying felonious retail prices for their certified gold coins by contacting one of our friendly specialists, who offer institutional discounts on these coins to household investors like you.
John Burke




